dr martens unisex size chart
dr martens men's size chart
UK/AUS | US | EUR | CM |
---|---|---|---|
6 | 7 | 39 | 24.5 |
7 | 8 | 41 | 25.5 |
8 | 9 | 42 | 26 |
9 | 10 | 43 | 27 |
10 | 11 | 45 | 28 |
11 | 12 | 46 | 29 |
12 | 13 | 47 | 29.5 |
13 | 14 | 48 | |
14 | 15 | 49.5 | |
15 | 16 | 51 |
UK/AUS | US | EUR | CM |
---|---|---|---|
6 | 7 | 39 | 24.5 |
7 | 8 | 41 | 25.5 |
8 | 9 | 42 | 26 |
9 | 10 | 43 | 27 |
10 | 11 | 45 | 28 |
11 | 12 | 46 | 29 |
12 | 13 | 47 | 29.5 |
13 | 14 | 48 | |
14 | 15 | 49.5 | |
15 | 16 | 51 |
Thank you :)
Your $10 Discount Code is:
By clicking enter you are verifying that you are old enough to consume alcohol.